365 business Barcode supports 15 popular barcode types, including Code 39 (1D), Code 128 (1D), EAN-8 (1D), EAN-13 (1D), QR Code (2D), Data Matrix (2D) and PDF417 (2D), as well as other options such as GS1 format for selected barcode types.
Supported barcode types
The following barcode types are currently supported:
Barcode | Encode | Decode | GS1 Format | Color | Customization |
---|---|---|---|---|---|
Aztec | Yes | Yes | No | Yes | No |
Codabar | Yes | Yes | No | Yes | No |
Code39 | Yes | Yes | No | Yes | No |
Code93 | Yes | Yes | Yes | Yes | No |
Code128 | Yes | Yes | Yes | Yes | No |
Data Matrix | Yes | Yes | No | Yes | No |
EAN8 | Yes | Yes | No | Yes | No |
EAN13 | Yes | Yes | No | Yes | No |
ITF | Yes | Yes | No | Yes | No |
MSI | Yes | No | No | Yes | No |
PDF417 | Yes | Yes | No | Yes | Yes |
Plessey | Yes | No | No | Yes | No |
QR Code | Yes | Yes | Yes | Yes | Yes |
UPC-A | Yes | Yes | No | Yes | No |
UPC-E | Yes | Yes | No | Yes | No |
Good to know: Some barcode types, such as QR codes, can be customized by embedding images, for example.