# Feature Overview

This section provides an overview of the key features of 365 business Banking. Since this section lists features that are in development or have been recently released, some features may not be available depending on region or customer type.

The **General Availability** column indicates when the feature will be delivered within the specified month. The delivery date can be any day within that month. Released features show the complete date, including the day of release.

This checkmark (<i aria-hidden="true" className="fas fa-check check-yes-icon"></i>) indicates which features are released for public preview or early access, as well as for public preview, early access, and general availability.

## General

Core application features of 365 business Banking are continuously developed and improved to meet the changing requirements of users. We listen to our partners and users to ensure that we provide features that meet the needs of business customers.

| Feature | Public Preview | General Availability |
| --- | :---: | :---: |
| **[PSD2 Banking Connection](details/psd2-banking-connection.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>September 2025 |
| **[ZKA Codes (Business Transaction Codes) Support](details/zka-code-support.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>September 2025 |
| **[SEPA Purpose Codes Support](details/sepa-purpose-code-support.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>September 2025 |
| **[Verification of Payee (VoP)](details/verification-of-payee.md)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>January 2026 |
| **[Multi-Level Approval](details/multi-level-approval.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>March 2026 |
| **[EBICS Banking Integration](details/ebics-integration.mdx)** | - | October 2026 |

## Payment Receipts

Payment receipts are an essential component of financial management in companies. 365 business Banking provides features that optimize the process of payment processing and tracking.

| Feature | Public Preview | General Availability |
| --- | :---: | :---: |
| **[Bank Account Reconciliation Context Words](details/reconciliation-context-words.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>September 2025 |
| **[Automate Bank Account Reconciliation](details/reconciliation-automation.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>September 2025 |
| **[Sender Identification in Settlement](details/sender-identification.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>September 2025 |
| **[Advanced Document No. and Purpose Code Identification in Settlement](details/extended-document-identification.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>September 2025 |
| **[Bank Transaction Split Rules](details/bank-transaction-split-rules.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>September 2025 |
| **[Partial Posting Payment Reconciliation Journal](details/partial-booking-payment-reconciliation-journal.md)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>October 2025 |
| **[Allocation Rules](details/bank-reconciliation-rules.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>November 2025 |
| **[Posting Setup in Payment Reconciliation Journals](details/bank-reconciliation-posting-setup.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>November 2025 |
| **[Deferral Schedules in Payment Reconciliation Journals](details/accrual-plans-reconciliation.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>November 2025 |
| **[Associated Bank Accounts](details/associated-bank-accounts.md)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>January 2026 |
| **[G/L Entry Matching](details/gl-entry-matching.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>April 2026 |
| **[Foreign Currency Settings (Fixed Exchange Rates)](details/foreign-currency-settings.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Payment Groups](details/payment-groups.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Transit Account for Bank Postings](details/transit-payments.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Reverse Posted Reconciliation](details/reverse-posted-reconciliation.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Payment Application with Open Sales Documents](details/payment-application-open-orders.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Universal Provider ISO 8601 Support](details/universal-provider-iso8601.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Bank Account Import Selection](details/bank-account-connection-selection.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Role Center Actions for Banking](details/role-center-actions.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Payment Reconciliation Creation Mode](details/payment-reconciliation-creation-mode.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Dynamic Token Lengths](details/dynamic-token-lengths.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Dynamic FactBox Captions](details/factbox-dynamic-captions.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Dynamic Posting Description](details/dynamic-posting-description.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[SEPA Direct Debit in Cash Receipt Journal](details/sepa-direct-debit-cash-receipt.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Posted Entries in Bank Transaction FactBox](details/bank-transaction-factbox-posted-entries.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[REMADV (UN/EDIFACT Remittance Advice)](details/remadv-import.mdx)** | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>July 2026 | November 2026 |
| **[Extended Reconciliation Log](details/extended-reconciliation-log.md)** | - | September 2026 |

### Payment Services 

The use of payment service providers (PSPs) such as PayPal, Stripe, and Mollie is becoming increasingly popular as they offer businesses a simple and secure way to accept payments. 365 business Banking seamlessly integrates these payment services into Microsoft Dynamics 365 Business Central to optimize the payment process and increase customer satisfaction.

| Feature | Public Preview | General Availability |
| --- | :---: | :---: |
| **[PayPal Integration](details/paypal-integration.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>October 2025 |
| **[Stripe Integration](details/stripe-integration.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>October 2025 |
| **[Mollie Integration](details/mollie-integration.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>October 2025 |
| **[Klarna Integration](details/klarna-integration.mdx)** | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>November 2025 | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>January 2026 |
| **[Universal](details/universal.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>February 2026 |
| **[PSP Fee Handling](details/psp-fee-handling.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>October 2025 |
| **[Collect Payment](details/collect-payment.md)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>March 2026 |
| **[Shopify Payments Integration](details/shopify-payments.md)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>July 2026 |
| **[Unzer PSP Integration](details/unzer-integration.mdx)** | - | September 2026 |
| **[Adyen PSP Integration](details/adyen-integration.mdx)** | - | September 2026 |
| **[Checkout.com PSP Integration](details/checkout-integration.mdx)** | - | October 2026 |
| **[Amazon Pay PSP Integration](details/amazon-pay-integration.mdx)** | - | October 2026 |

## Payments

Payments are a critical process for businesses to fulfill their financial obligations. 365 business Banking provides features that optimize the process of payment processing and tracking.

| Feature | Public Preview | General Availability |
| --- | :---: | :---: |
| **[SEPA Payments](details/sepa-credit-transfer.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>September 2025 |
| **[SEPA Direct Debits](details/sepa-direct-debit.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>September 2025 |
| **[SEPA Standing Order](details/sepa-standing-order.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>September 2025 |
| **[SEPA Payment File Import](details/sepa-payment-import.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>November 2025 |
| **[Payment Journal Print](details/payment-journal-print.md)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>December 2025 |
| **[Return Direct Debit Processing](details/return-direct-debit-processing.md)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>January 2026 |
| **[Extended Payment Suggestions](details/extended-payment-suggestion.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[End-to-End Reference for Batch Payments](details/end-to-end-reference-batch-payments.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>August 2026 |
| **[Enhanced Posting Description Placeholders](details/enhanced-posting-description-placeholders.mdx)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>July 2026 |
| **[Approval Workflow and VoP in SEPA Payment Import](details/sepa-import-approval-vop.mdx)** | - | September 2026 |
| **[SEPA Standing Order - Cash Flow Integration](details/sepa-standing-order-cashflow-integration.md)** | - | September 2026 |
| **[SWIFT Payments](details/swift-payments.mdx)** | - | October 2026 |
| **[Z4 Report](details/z4-report.mdx)** | - | December 2026 |

## Development

Our focus is on making Business Central AL developers more productive and giving consultants and users the ability to implement more functionality while reducing the cost of change.

| Feature | Public Preview | General Availability |
| --- | :---: | :---: |
| **[Dynamics 365 Business Central On-Premise Deployment](details/on-premise-support.md)** | - | <i aria-hidden="true" className="fas fa-check check-yes-icon"></i><br/>March 2026 |
| **[Extensibility](details/extensibility.mdx)** | - | September 2026 |
